|
AA | ALWAYS AFLOAT |
| AAR | AGAINST ALL RISKS |
| ABN | AUSTRALIAN BUSINESS NUMBER |
| ABR | AUSTRALIAN BUSINESS REGISTER |
| ABS | AUSTRALIAN BUREAU OF STATISTICS |
| AC | ACCOUNT CURRENT |
| A/C | FOR ACCOUNT OF |
| ACA | AIR CARGO AUTOMATION |
| ACC | ACCEPTANCE; ACCEPTED |
| ACC.COP | ACCORDING TO THE CUSTOM OF THE PORT |
| ACN | AUSTRALIAN CUSTOMS NOTICE |
| A.D. A/D | AFTER DATE |
| | ADD-ON | TARIFF (ALSO PROPORTIONAL RATE IN USA) |
| | AD VAL A/V | AD VALOREM (ACCORDING TO VALUE) |
| | ADP | AUTOMATED DATA PROCESSING |
| | ADR | EUROPEAN AGREEMENT CONCERNING THE INT’L CARRIAGE OF DANGEROUS GOODS BY ROAD |
| | AETR | EUROPEAN AGREEMENT CONCERNING THE WORK OF CREWS OF VEHICLES ENGAGED IN INT’L ROAD TRANSPORT |
| | AFRA | AVERAGE FREIGHT RATE ASSESSMENT |
| | AGCY | AGENCY |
| | AGT | AGENT |
| | AGWT | ACTUAL GROSS WEIGHT |
| | AHECC | AUSTRALIAN HARMONIZED EXPORT COMMODITY CLASSIFICATION |
| | AMT | AIR MAIL TRANSFER |
| | AO | ACCOUNT OF |
| | A/OR | AND/OR |
| | A/P | ACCOUNT PAID |
| | APPROX | APPROXIMATLEY |
| | A/R | ALL RISKS (INSURANCE) |
| | AQIS | AUSTRALIAN QUARANTINE AND INSPECTION |
| | ARR | ARRIVAL |
| | ARRD | ARRIVED |
| | A/S | AFTER SIGHT |
| | A/S | ALONGSIDE |
| | ASAP | AS SOON AS POSSIBLE |
| | ASS | ASSOCIATE |
| | ATA | ACCTUAL TIME OF ARRIVAL |
| | ATD | ACTUAL TIME OF DEPARTURE |
| | ATP | AGREEMENT FOR THE INT’L CARRIAGE OF PERISHABLE FOODSTUFFS |
| | ATTY | ATTORNEY |
| | AUTH | AUTHORIZED |
| | AUX | AUXILIARY |
| | AWB | AIR WAYBILL |

|
BAC | BUNKER ADJUSTMENT CHARGE |
| BAF | BUNKER ADJUSTMENT FACTOR |
| | BAGS/BULK | PART IN BAGS, PART IN BULK |
| | BC | BULK CARGO |
| | B/D | BANKERS DRAFT |
| | BDI | BOTH DATES (DAYS) INCLUSIVE |
| | BDTH | BREADTH |
| | BDY | BOUNDARY |
| | B/G | BONDED GOODS |
| | BK | BANK |
| | BKGE | BROKJERAGE |
| | B/L | BILL OF LADING |
| | BLK | BULK |
| | BRL | BARREL |
| | BSB | BRANCH STATE BANK |
| | BSR | BASIC SERVICE RATE |
| | BUP | BULK UNIT PROGRAMME |
| | B.W. | BONDED WAREHOUSE |
| | BXS | BOXES |
 |
CAC | CURRENCY ADJUSTMENT CHARGE |
| | CAConf | CARGO AGENCY CONFERENCE |
| | CAF | CURRENCY ADJUSTMENT FACTOR |
| | CAS | CURRENCY ADJUSTMENT SURCHARGE |
| | CASS | CARGO ACCOUNTS SETTLEMENT SYSTEM (IATA) |
| | CB | CONTAINER BASE |
| | C & D | COLLECTION AND DELIVERY |
| | CBD | CASH BEFORE DELIVERY |
| | CBFCA | CUSTOMS BROKERS AND FORWARDERS COUNCIL OF AUSTRALIA |
| | CBM | CUBIC METRE |
| | CC | CHARGES COLLECT |
| | CCF | CUSTOMS CONNECT FACILITY |
| | CCID | CUSTOMS CLIENT IDENTIFICATION |
| | CCL | CUSTOMS CLEARANCE |
| | CCS | CONSOLIDATED CARGO (CONTAINER) SERVICE |
| | C/D | CUSTOMS DECLARATION |
| | CEM | EUROPEAN CONFERENCE ON GOODS TRAIN TIMETABLES |
| | CFR | COST AND FREIGHT (INCOTERMS) |
| | CFS | CONTAINER FREIGHT STATION |
| | CH | CARRIERS HAULAGE |
| | CHC | CARGO HANDLING CHARGWES |
| | CH FWD | CHARGES FORWARD |
| | CI | CUSTOMS INTERACTIVE |
| | CIA | CASH IN ADVANCE |
| | CIF | COST, INSURANCE AND FREIGHT (INCOTERMS) |
| | CIF & E | COST, INSURANCE, FREIGHT AND EXCHANGE |
| | CIFI & E | COST, INSURANCE, FREIGHT, INTEREST AND EXCHANGE |
| | CIFC & I | COST, INSURANCE, FREIGHT, COMMISSION AND INTEREST |
| | CIFIC | COST, INSURANCE, FREIGHT, INTEREST, COMMISSION |
| | CIFLT | COST, INSURANCE AND FREIGHT, LONDON TERMS |
| | CIFW | COST, INSURANCE AND FREIGHT/WAR |
| | CIM | INTERNATIONAL CONVENTION CONCERNING THE CARRIAGE AND INSURANCE PAID TO (INCOTERMS) |
| | CIP | CARRIAGE & INSURANCE PAID TO |
| | CIV | CARRIAGE OF PASSENGER AND LUGGAGE BY RAILWAY |
| | CKD | COMPLETELY KNOCKED DOWN (UNASSEMBLED) |
| | CLEAN B/L | CLEAN BILL OF LADING |
| | CM | CENTIMETRE (S) |
| | CM3 | CUBIC CEMNTIMETRE(S) |
| | CMR | CARGO MANAGEMENT |
| | RE-ENGINEERING |
| | C/N | CONSIGNMENT NOTE |
| | CNEE | CONSIGNEE |
| | CNMT/CONSGT | CONSIGNMENT |
| | CNOR | CONSIGNOR |
| | C/O | CERTIFICAT OF ORIGIN |
| | C.O.D. | CASH ON DELIVERY |
| | COFC | CONTAINER-ON-FLAT-CAR (RAIL FLATCAR) |
| | COMBITERMS | SYSTEM FOR COST DISTRIBUTION BETWEEN SELLER AND BUYER ACCORDING TO INCOTERMS 1990 (AMONG FORWARDERS) |
| | COP | CUSTOMS OF PORT |
| | COS | CASH ON SHIPMENT |
| | COTIF | CONVENTION CONCERNING INT’L CARRIAGE BY RAIL |
| | CP | CUSTOMS OF PORT |
| | CP | CARRIAGE PAID |
| | C/P | CHARTER PARTY |
| | C/P BLADING | CHARTER PARTY BILL OF LADING |
| | CPLTC | CONFERENCE PORT LINER TERM CHARGES |
| | CPT | CARRIAGE PAID TO (INCOTERMS) |
| | CRN | CONSOLIDATION REFERENCE NUMBER |
| | CSC | CONTAINER SERVICE CHARGE |
| | CSC | INT’L CONVENTION OF THE SAFE SERVICES CONFERENCE (IATA) |
| | CST | CONTAINER SERVICE TARIFF |
| | C/T | CONTAINER TERMINAL |
| | C.T. | CONFERENCE TERMS |
| | CT | COMBINED TRANSPORT |
| | CTD | COMBINED TRANSPORT DOCUMENT |
| | CTO | CARGO TERMINAL OPERATOR |
| | CTPC | CARGO TRAFFIC PROCEDURES COMMITTEE (IATA) |
| | CU.FT | CUBIC FOOR (FEET) |
| | CU.IN | CUBIC INCH (ES) |
| | CVGK | CUSTOMS VALUE PER GROSS KILOGRAM |
| | CVGP | CUSTOMS VALUE PER GROSS POUND |
| | CWE | CLEARED WITHOUT EXAMINATION |
| | CWT | HUNDREDWEIGHT |
| | CWO | CASH WITH ORDER |
| | CY | CONTAINER YARD |
| | CY | CURRENCY |
 |
D/A | DOCUMENTS AGAINST ACCEPTANCE |
| | DAF | DELIVERED AT FRONTIER (INCOTERMS) |
| | D.A.S. | DELIVERY RESP. DELIVERED ALONGSIDE SHIP DRAWBACK |
| | DCAS | DISTRIBUTION COST ANALYSIS SYSTEM |
| | DDP | DELIVERD DUTY PAID (INCOTERMS) |
| | DDU | DELIVERD DUTY UNPAID |
| | DEQ | DELIVERED EX QUAY (DUTY PAID) (INCOTERMS) |
| | DES | DELIVERED EX SHIP (INCOTERMS) |
| | DDU | DELIVERD DUTY UNPAID (INCOTERMS) |
| | DIA | DIAMETER |
| | DIR. | DIRECT |
| | DM3 | CUBIC DECIMETRE(S) |
| | DOCIMEL | DOCUMENT CIM ELECTRONIQUE (ELECTRONIC CIM DOCUMENT) |
| | D/O | DELIVERY ORDER |
| | D/P | DOCUMENTD AGAINST PAYMENT |
| | DWCC | DEAD WEIGHT CARGO CAPACITY |
| | DWT | DEAD WEIGHT TON |
 |
E & O. E. | ERRORS AND OMISSIONS EXCEPTED |
| | ECE | CONVENTION INT’L CONVENTION FOR THE HARMONIZATION OF FRONTIERS CONTROLS OF GOODS |
| | ECN | EXPORT CLEARANCE NUMBER |
| | ECU | EUROPEAN CURRENCY UNIT |
| | EDI | ELECTRONIC DATA INTERCHANGE EDIFACT ELECTRONIC DATA INTERCHANGE FOR ADMINISTRATION, COMMERCE AND TRANSPORT |
| | EDP | ELECTRONIC DATA PROCESSING |
| | EFT | ELECTRONIC FUNDS TRANSFER |
| | E.G. | FOR EXAMPLE |
| | EIR | EQUIPMENT INTERCHANGE RECEIPT (CONTAINERS) |
| | ETA | EXPECTED TIME OF ARRIVAL |
| | ETD | EXPECTED TIME OF DEPARTURE |
| | ETS | EXPECTED TIME OF SAILING |
| | EXCL | EXCLUDING |
| | EXI | EXEMPT LINE REPORTING CODE TO EXIT |
| | EXW | EX WORKS (INCOTERMS) |
 |
F.A..A. | FREE OF ALL AVERAGE |
| | F.A.C. | FAST AS CAN (LOADING OR DISCHARGE) |
| | F.A.C. | FORWARDING AGENT’S COMMISSION |
| | FAK | FREIGHT ALL KINDS |
| | FALPRO | SPECIAL PROGRAMME ON TRADE FACILITATION (UNCTAD) |
| | F & D | FREIGHT AND DEMURRAGE |
| | F.A.Q. | FAIR AVERAGE QUALITY |
| | FAS | FREE ALONGSIDE SHIP (INCOTERMS) |
| | FBL | FIATA MULTIMODAL TRANSPORT |
| | BILL OF LADING (FIATA DOCUMENT) |
| | FCA | FREE CARRIER (INCOTERMS) |
| | FCL | FULL CONTAINER LOAD |
| | FCO | FRANCO; FREE |
| | FCR | FORWARDERS CERTIFICATE OF RECEIPT (FIATA DOCUMENT) |
| | FCSR & CC | FREE OF CAPTURE, SEIZURE, RIOTS AND CIVIL COMMOTIONS |
| | FCT | FORWARDERS CERTIFICATE OF TRANSPORT (FIATA DOCUMENT) |
| | FFI | FIATA FORWARDING INSTRUCTIONS (FIATA FORM) |
| | F.G.A. | FREE OF GENERAL AVERAGE |
| | FHEX | FRIDAYS AND HOLIDAYS EXCEPTED |
| | F.I. | FREE IN |
| | F.I.O. | FREE IN AND OUT |
| | F.I.A.S. | FREE IN AND STOWED |
| | F.I.OS. | FREE IN AND OUT STOWED |
| | F.I.B. | FREE INTO BARGE |
| | F.I.C. | FREIGHT, INSURANCE, CARRIAGE |
| | F.I.H. | FREE IN HARBOUR |
| | FIRAVV | FIRST AVAILABLE VESSEL |
| | FIS | FREIGHT, INSURANCE AND SHIPPING CHARGES |
| | F.I.W. | FREE INTO WAGGON |
| | FLT | FORKLIFT TRUCK |
| | FOB | FREE ON BOARD (INCOTERMS) |
| | F.O.C. | FLAGS OF CONVENIENCE |
| | F.O.D. | FREE OF DAMAGE |
| | F.O.W. | FIRST OPEN WATER |
| | F.P.A. | FREE OF PARTICULAR AVERAGE |
| | FPAD | FREIGHT PAYABLE AT DESTINATION |
| | FRF | FLAT RACK (CONTAINER) |
| | FRT FWD | FREIGHT FORWARD |
| | FT. PPD | FREIGHT PREPAID |
| | FRT.TON | FREIGHT TON |
| | FT | FOOT (FEET) |
| | FWC | FULL LOADED WEIGHT & CAPACITY (CONTAINER) |
| | FWDR | FORWARDER |
| | FWR | FIATA WAREHOUSE RECEIPT (FIATA DOCUMENT) |
 |
G.A. | GENERAL AVERAGE |
| | G.A.A. | GENERAL AVERAGE AGREEMENT (BOND) |
| | G.A.C. | GENERAL AVERAGE CONTRIBUTION |
| | G.B.L. | GOVERNMENT BILL OF LADING |
| | G.C. | GENERAL CARGO |
| | G.C.R. | GENERAL CARGO RATES |
| | GDP | GROSS DOMESTIC PRODUCT |
| | GMT | GREENWICH MEANTIME |
| | GFA | GENERAL FREIGHT AGENT |
| | GNP | GROSS NATIONAL PRODUCT |
| | GRT | GROSS REGISTERED TONNAGE |
| | GSA | GENERAL SALES AGENT |
| | GST | GOODS AND SERVICES TAX |
| | GW | GROSS WEIGHT |
 |
HAWB | HOUSE AIR WAYBILL |
| | HDLG | HANDLING |
| | HERMES | HANDLING EUROPEAN RAILWAY MESSAGE EXCHANGE-SYSTEM |
| | HGT | HEIGHT |
| | H/LIFT | HEAVY LIFT |
| | HS | HARMONIZED SYSTEM (CCC CONVENTION) |
| | H.Q. | HEADQUARTERS |
| | H.P. | HHORSE POWER |
 |
I.A.W. | IN ACCORDANCE WITH |
| | I.C.C. | INSTITUTE CARGO CLAUSES |
| | ICD | INFORMAL CLEARANCE DOCUMENT |
| | ICS | INTERGRATED CARGO SYSTEM |
| | I.E. | THAT IS |
| | IMDG | INTERNATIONAL MARITIME DANGEROUS GOODS CODE |
| | IN | INCH(ES) |
| | INCL | INCLUDING |
| | INCOTERMS | STANDARD CONDITIONS FOR SALE AND DELIVERY OF GOODS |
| | (ISSUED BY ICC, PARIS) |
| | INMARSAT | INTERNATIONAL CONVENTION ON |
| | THE INT’L MARITIME SATELLITE ORGANIZATION |
| | INTRM | INTERMEDIATE POINT |
| | INV | INVOICE |
| | I.P.A. | INCLUDING PARTICULAR AVERAGE |
| | I.O.U. | I OWE YOU |
 |
KG(S) | KILOGRAM(S) |
| | KM | KILOMETRE |
| | KM.P.H. | KILOMETRES PER HOUR |
| | KM2 | SQUARE KILOMETRE |
| | KN | KNOT(S) |
| | KW | KILOWATT |
| | KWH | KILOWATT-HOUR |
 |
L/A | LLOYD’S AGENT |
| | LASH | LIGHTER ABOARD SHIP |
| | LAT | LATITUDE |
| | LB(S) | POUND(S) |
| | L/C | LETTER OF CREDIT |
| | LCT | LUXURY CAR TAX |
| | LDG | LEADING |
| | L & D | LOSS AND DAMAGE |
| | L & U | LOADING AND UNLOADING |
| | LCL | LESS THAN CONTAINER LOAD (LESS THAN CAR LOAD) |
| | LEG | LEGAL |
| | LEL | LOWER EXPLOSIVE LIMIT |
| | LFL | LOWER FLAMMABLKE LIMIT |
| | LGT | LONG TON; LONG TONS |
| | LIQ. | LIQUID |
| | LKG/BKG | LEAKAGE & BREAKAGE |
| | LNG | LIQUEFIED NATURAL GAS |
| | L.O.A. | LENGTH OVER ALL |
| | LO/LO | LIFT ON, LIFT OFF |
| | LOAD | LOADING |
| | LOC | LOCAL; LOCATION |
| | LONG | LONGITUDE |
| | LPG | LIQUEFIED PETROCHEMICAL GAS |
| | LSD | LANDING, STORAGE AND DELIVERY CHARGES |
| | LT | LETTER TELEGRAM |
| | L.T. | LOCAL TIME |
| | L/T | LINER TERMS |
| | LTA | LIGHTER THAN AIR SYSTEM (AIRSHIPS) |
| | LTGE | LIGHTERAGE |
| | LTR | LIGHTER |
| | LUMP | LUMP SUM |
 |
M | MINIMUM (RATE CLASSIFICATION) |
| | M | METRE(S) |
| | M3 | CUBIC METRE(S) |
| | MACH | MODULAR AUTOMATED CONTAINER HANDLING |
| | MFN | MOST FAVOURED NATION |
| | M.H. | MERCHANTS HAULAGE |
| | M/R | MATE’S RECEIPT |
| | M = R | MAINTENANCE AND REPAIR (CENTRE |
| | MAWB | MASTER AIR WAYBILL |
| | MDSE | MERCHANDISE |
| | MSBL | MISSING BILL OF LADING |
| | MSCA | MISSING CARGO |
| | MT | MOTOR TANKER |
| | MTD | MULTIMODAL TRANSPORT DOCUMENT |
| | MTO | MULTIMODAL TRANSPORT OPERATOR |
| | M/S | MOTOR SHIP |
| | M/V | MOTOR VESSEL |
 |
N | NORMAL (RATE CLASSIFICATION) |
| | NAABSA | NOT ALWAYS AFLOAT BUT SAFELY AGROUND |
| | NAOCC | NON AIRCRAFT OPERATING COMMON CARRIER |
| | NAWB | NEUTRAL AIR WAYBILL (FORWARDERS AIR WAYBILL) |
| | N.C.V. | NON CUSTOMS (COMMERCIAL) VALUE |
| | N.E.S. | NOT ELSEWHERE SPECIFIED |
| | N.F.O. | NOT FREE OUT |
| | NGO | NON GOVERNMENTAL ORGANIZATION |
| | N.L.T. | NOT LATER THAN |
| | N/N | NON-NEGOTIABLE |
| | N, NO, NR | NUMBER |
| | N/O | NO ORDERS |
| | N.O.E. | NOT OTHERWISE ENUMERATED |
| | N.O.P. | NOT OTHERWISE PROVIDED |
| | N.O.R. | NOT OTHERWISE RATED |
| | N.O.S. | NOT OTHERWISE SPECIFIED |
| | N/R | NOTE OF READINESS |
| | NRT | NET REGISTERED TON |
| | NT. | NET WEIGHT |
| | N.V.D. | NO VALUE DECLARED |
| | NVOCC | NON VESSEL OPERATING COMMON CARRIER |
 |
OBO | ORE BULK OIL (CARRIER) |
| | O.B.S. | OIL BUNKER SURCHARGE |
| | OC.B/L | OCEAN BILL OF LADING |
| | O/D | ON DECK |
| | ODS | OPERATING DIFFERENTIAL SUBSIDY |
| | OFA | OCEAN FREIGHT AGREEMENT |
| | O.R. | OWNER’S RISK |
| | O.R.B. | OWNER’S RISK OF BREAKAGE |
| | O.R.D. | OWNER’S RISK OF DA,MAGE |
| | O.R.F. | OWNER’S RISK OF FIRE |
| | OT | OPEN TOP (CONTAINER) |
| | O.T.O.R | ON TRUCK OR RAILWAY |
 |
p.a. | PER ANNUM (PER YEAR) |
| | P.A. | PARTICULAR AVERAGE |
| | PARA | PARAGRAPH |
| | P.B.A. | PAID BY AGENT |
| | P & D | PICK UP AND DELIVERY |
| | P & I | PROTECTION AND INDEMNITY ASSOCIATION |
| | P & 1CLAUSE | PROTECTION AND INDEMNITY CLAUSE |
| | P & 1 CLUB | PROTECTION AND INDEMNITY CLUB |
| | P & L | PROFIT & LOSS |
| | PAYT | PAYMENT |
| | P/C | PARAMOUNT CLAUSE |
| | P.C.F. | POUNDS PER CUBIC FOOT |
| | P.CHGS | PARTICULAR CHARGES |
| | PD | PAID |
| | P.D. | PARTIAL DELIVERY |
| | P.H.D. | PER HATCH PER DAY |
| | PIA | PERMIT ISSUING AUTHORITY |
| | PKGE | PACKAGE |
| | P.L. | PARTIAL LOSS |
| | PLP | PARCEL POST |
| | PLTC | PORT LINER TERM CHARGES |
| | PMT | PROMPT |
| | P/N | PROMISSORY NOTE |
| | P.O.B. | POST OFFICE BOX |
| | P.O.D. | PORT OF DISCHARGE |
| | POL | PORT OF LOADING |
| | POR | PORT OF REFUGE |
| | PP/PPD | PREPAID/PREPAID |
| | P.T. | PER TON |
| | PT/DEST | PORT OF DEST |
| | PT/DISCH | PORT OF DISCHARGE |
| | PTL | PARTIAL TOTAL LOSS |
| | PTLY PD | PARTLY PAID |
| | P.T.W. | PER TON WEIGHT |
 |
Q | QUANTITY (RATE CLASSIFICATION) |
| | Q.C.O. | QANTITY AT CAPTAINS OPTION |
| | QN | QUOTATION |
| | Q.V. | QUOD VIDE (WHICH SEE) |
 |
R | REDUCED CLASS RATE |
| | (RATE CLASSIFICATION) |
| | RCVD | RECEIVED |
| | R/C | RETURN CARGO |
| | RED. | REDUCED |
| | RCU | RATE CONSTRUCTION UNIT |
| | REMCE | REMITTANCE |
| | RENTCON | RENT-A-CONTAINER |
| | REST. | RESTRICT(ED) |
| | RETD. | RETURNED OR RETIRED |
| | R.I. | REINSURANCE |
| | RID | INTERNATIONAL REGULATIONS CONCERNING THE INTERNATIONAL CARRIAGE OF DANGEROUS GOODS BY RCR RELEASE FOR |
| | CARGO EXPORT |
| | RMD | RHINE-MAIN-DANUBE |
| | NAVIGATION SYSTEM |
| | RNR | RATE NOT REPORTED |
| | R/O | ROUTING ORDER |
| | R.O.G. | RECEIPT OF GOODS |
| | RO/RO | ROLL-ON/ROLL-OFF |
| | ROT | REFERENCE OUR TELEX |
| | RYT | REFERENCE YOUR TELEX |
| | ROUND C/P | ROUND CHARTER PARTY |
| | R.P. | REPLY PAID |
| | R.T.B.A. | RATE TO BE ARRANGED |
| | RGP | RESTRICTED GOODS PERMIT |
| | RY | RAILWAY |
 |
S | SURCHARGE (RATE CLASSIFICATION) |
| | S/C | SURCHARGE |
| | S & C | SHIPPER AND CARRIER |
| | S & F.A. | SHIPPING AND FORWARDING AGENT |
| | SAC | SELF ASSESSED CLEARANCE |
| | SHEX | SUNDAYS AND HOLIDAYS EXCLUDED |
| | SCR | SPECIFIC COMMODITY RATE |
| | S/D | SAILING DATE |
| | S.D. | SMALL DAMAGE |
| | S/d | SIGHT DRAFT |
| | SDR | SPECIAL DRAWING RIGHTS |
| | SDT | SHIPPER DECLARATION FOR THE TRANSPORT OF DANGEROUS GOODS (FIATA FORM) |
| | s.l.&c. | SHIPPERS LOAD AND COUNT |
| | S.L./N.L. | SHIP LOST OR NOT LOST |
| | SLI | SHIPPERS LETTER OF INSTRUCTION |
| | S.O.L. | SHIPOWNERS LIABLILITY |
| | S.P.A. | SUBJECT TO PARTICULAR AVERAGE |
| | sq.cms(s) | SQUARE CENTIMETRE(S) |
| | sq.in(s) | SQUARE INCH(ES) |
| | SRCC | STRIKE, RIOTS, CIVIL COMMOTIONS |
| | S/S | STEAMSHIP |
| | stvdrs | STEVEDORES |
| | sub L/C | SUBJECT OT LETTER OF CREDIT BEING OPENED |
| | sub licence | SUBJECT TO LICENCE BEING GRANTED |
 |
T.A. | TELEGRAPHIC ADDRESS |
| | TACT | THE AIR CARGO TARIFF (IATA) |
| | TBL | THROUGH BILL OF LADING |
| | TBN | TO NE NAMED (SHIP) |
| | T/C | TIME CHARTER |
| | TC | TRAFFIC CONFERENCE AREA (IATA) |
| | TC | TRANSCONTAINER |
| | TD | TIME OF DEPARTURE |
| | TDO | TELEGRAPH DELIVERY ORDER |
| | TEEM | TRANS-EUROPE-EXPRESS MARCHANDISES (RAIL SERVICE) |
| | TEU | TWENTY FOOT EQUIVALENT UNIT (CONTAINERS) |
| | THC | TERMINAL HANDLING CHARGE |
| | TIF | INTERNATIONAL TRANSIT BY RAIL |
| | TIR | CUSTOMS CONVENTION ON THE INTERNATIONAL TRANSPORT OF GOODS UNDER COVER OF TIR CARNETS (FOR INTERNATIONAL ROAD TRANSPORT) |
| | TL | TOTAL LOSS |
| | TLF | TARIFF LEVEL FACTOR |
| | TNGE | TONNAGE |
| | T.O.D. | TIME OF DISPATCH |
| | TOFC | TRAILER ON BOARD FLATCAR |
| | T.O.R. | TIME OF RECEIPT |
| | TOT | TIME OF TRANSMISSION |
| | TOT | TOTAL |
| | TOW | TIER ON WEIGHJT (CONTAINER STACKING ACCORDING TO WEIGHT) |
| | TPND | THEFT, PILFERAGE, NON DELIVERY |
| | T.T. | TERMS OF TRADE |
 |
U.C. | USUAL CONDITIONS |
| | U.D. | UNDER DECK |
| | U.DK | UPPER DECK |
| | ULCC | ULTRA LARGE CRUDE CARRIER (OIL) |
| | ULD | UNIT LOAD DEVICE (AIRCRAFT) |
| | UPE | UNACCOMPANIED PERSONAL EFFECTS |
| | U/W | UNDERWRITER |
 |
VAL | VALUE |
| | VAT | VALUE ADDED TAX |
| | V.C. | VESSELS CONVENIENCE |
| | VES | VESSDEL |
| | VIC | VERY IMPORTANT CARGO |
| | VIO | VERY IMPORTANT OBJECT |
| | VIP | VERY IMPORTANT PERSON |
| | VLCC | VERY LARGE CRUDE CARRIER (OIL) |
| | VOCC | VESSEL OPERATING COMMON CARRIER |
| | V.V. | VICE VERSA WARSAW CONVENTION CONVENTION FOR THE UNIFICATION OF CERTAIN RULES RELATING TO INTERNATIONAL CARRIAGE BY AIR (1929) |
 |
W.A. | WITH AVERAGE (INSTITUTE CARGO CLAUSE) |
| | W/B | WAY-BILL |
| | W.B.D. | WILL BE DONE |
| | W.C. | WITH COSTS |
| | W.C.C.O.N. | WHETHER CLEARED CUSTOMS OR NOT |
| | W/D | WORKING DAY(S) |
| | WDT/WTH | WIDTH |
| | W.E.F. | WITH EFFECT FROM |
| | WET | WINE EQUALISATION TAX |
| | WG | WORKING FROUP |
| | WHF | WHARFAGE |
| | WHSE | WAREHOUSE |
| | WIPON | WHETHER IN PORT OR NOT |
| | WK | WEEK |
| | W/O | WITHOUT |
| | WP | WEATHER PERMITTING |
| | W.P.A. | WITH PARTICULAR AVERAGE |
| | W.R. | WAREHOUSE RECEIPT |
| | W.R.I. | WAR RISK INSURANCE |
| | WT | WEIGHT |
| | W/T | WEIGHT TONS |
| | W/V | WEIGHT/VOLKUME |
| | WW | WAREHOUSE WARRANT |
| | WW | WORLD-WIDE |
| | WWD | WEATHER WORKING DAYS |
 | X,X | EXTRA |
| | XL & UL | EXCLUSIVE OF LOADING AND UNLOADING |
| | XP | EXPRESS PAID |
| | X PRU | WITHOUT PRIVILEGES |
 | Y/C | YOUR CABLE |
| | YDAY | YESTERDAY |
| | Y/L | YOUR LETTER |
| | Y/O | YOUR ORDER |